Item | Model | Code | Product description |
1 | YUTONG | 8202-03964 | Cunjunto left rearview mirror |
2 | YUTONG | 8202-03965 | Cunjunto right rear view mirror |
3 | YUTONG | 6108-00641 | Door cylinder (M.I) |
4 | YUTONG | 6100-01943 | Balance bar for rear outward swing door |
5 | YUTONG | 5940-01115 | Grill piston |
6 | YUTONG | 5103-13140 | Handicap elevator control |
7 | YUTONG | 3708-00084 | Reverse signal switch |
8 | YUTONG | 3624-00034 | Interlock switch |
9 | YUTONG | 1701-04946 | Reverse sensor |
10 | YUTONG | 3501-02300 | Fiber wear sensor |
11 | YUTONG | 3501-01931 | Wear Indication Sensor Repair Kit |
12 | YUTONG | 3616-00070 | Revolution sensor |
13 | YUTONG | 3825-00009 | Water level switch (M.U.I) |
14 | YUTONG | 3623-00061 | Electronic odometer sensor |
15 | YUTONG | 3623-00166 | ODOMETER SENSOR (U) 270 |
16 | YUTONG | 3802-00369 | ODOMETER SENSOR (I) 375 |
17 | YUTONG | 1119-00107 | Straight hose |
18 | YUTONG | 1119-00961 | Form L hose Φ90-101 ZK6130H, ZK6136H |
19 | YUTONG | 1303-01826 | Z type hose |
20 | YUTONG | 1303-01278 | Z type hose |
21 | YUTONG | 1109-03810 | Diameter convertible hose |
22 | YUTONG | 1303-00963 | Diameter convertible hose |
23 | YUTONG | 1303-02670 | Type Z hose |
24 | YUTONG | 1303-00073 | Convertible diameter hose |
25 | YUTONG | 1109-01627 | Turbo Compressor Pressure Hose 6130H |
26 | YUTONG | 1119-00265 | Convertible diameter hose |
27 | YUTONG | 3509-00324 | Air inlet hose for air compressor 6129H |
28 | YUTONG | 3502-00323 | Front Brake Disc U 290 |
29 | YUTONG | 2930-00477 | Upper and lower scissor joint 6136 |
30 | YUTONG | 2919-00049 | Rear lower tensioner arm ball joint 6136 |
31 | YUTONG | 3554-00293 | Auto Adjust Arm - Left (U) |
32 | YUTONG | 3554-00294 | Auto Adjust Arm - Right (U) |
33 | YUTONG | 1119-01396 | Intercooler Assembly |
34 | YUTONG | 1119-00493 | Intercooler Assembly |
35 | YUTONG | 1301-00912 | RADIATOR (I) 6136H |
36 | YUTONG | 9324-00022 | MEGA-AMG fuse (200A) |
37 | YUTONG | 3736-00116 | Mega fuse 150A |
38 | YUTONG | 3722-00927 | Mega fuse 150A |
39 | YUTONG | 9324-00015 | ANL-B fuse (150A) |
40 | YUTONG | 2214-00013 | Drive Shaft Cross Shaft |
41 | YUTONG | 1765-00044 | Gear shift fork |
42 | YUTONG | 1763-00549 | 2nd axle rear bearing |
43 | YUTONG | 1701-00484 | Bearing in front of intermediate shaft |
44 | YUTONG | 1708-00295 | Conj. gear 5-6 synchronizer |
45 | YUTONG | 1703-01504 | Spherical head with flexible shaft |
46 | YUTONG | 1604-00199 | Clutch Servo Assembly |
47 | YUTONG | 1765-00048 | Separation fork |
48 | YUTONG | 1001-00332 | Engine Front Suspended Gasket |
49 | YUTONG | 1608-00130 | 6136H clutch pump |
50 | YUTONG | 3550-00017 | ABS solenoid valve |
51 | YUTONG | 3529-00019 | Air dryer |
52 | YUTONG | 2931-00446 | Airbag |
53 | YUTONG | 1703-02351 | Connecting rod ball head |
54 | YUTONG | 1703-02350 | Connecting rod ball head |
55 | YUTONG | 1703-00062 | Connecting Rod Assembly |
56 | YUTONG | 1101-06746 | Fuel filter base |
57 | YUTONG | 1002-00357 | Oil addition manhole cover |
58 | YUTONG | 1703-02590 | GEAR SELECTION FLEXIBLE AXIS (U) |
59 | YUTONG | 3701-01032 | Current rectification components M Solisa |
60 | YUTONG | 3701-01672 | Electric generator electric brush M Solisa |
61 | YUTONG | 1765-00039 | Separation bearing |
62 | YUTONG | 1311-00780 | Expansion tank pressure cap |
63 | YUTONG | 3412-00243 | Lever connector-right |
64 | YUTONG | 3412-00245 | Lever connector-right |
65 | YUTONG | 9405-00866 | Double belt type B 2-AV15 × 1790 |
66 | YUTONG | 1315-01112 | 6130H fan drive shaft |
67 | YUTONG | 3103-00001 | Front Horn Retainer / Front Hub Oil Seal |
68 | YUTONG | 3104-00095 | Rear Horn Retainer / Rear Hub Oil Seal |
69 | YUTONG | 3104-00716 | REAR HUB OUTER OIL SEAL |
70 | YUTONG | 3103-00040 | FRONT WHEEL OIL SEAL |
71 | YUTONG | 3104-00454 | REAR HUB INNER OIL SEAL |
72 | YUTONG | 3103-00428 | FRONT HUB OUTER BEARING (6908H9) |
73 | YUTONG | 3103-00427 / 3103-00160 | FRONT HUB INNER BEARING (6908H9) |
74 | YUTONG | 3708-00453 | Isolator assembly |
75 | YUTONG | 3708-00452 | Solenoid switch |
76 | YUTONG | 3708-00451 | Electric Brush |
77 | YUTONG | 3708-00128 | Electric Brush |
78 | YUTONG | 1015-00172 | Stator |
79 | YUTONG | 1015-00173 | Armor set |
80 | YUTONG | 1015-00323 | Starter isolator |
81 | YUTONG | 3708-00127 | Solenoid switch |
82 | YUTONG | 1015-00320 | Drive cover |
83 | YUTONG | 1015-00176 | Starter relay |
84 | YUTONG | 3708-00195 | Coal |
85 | YUTONG | 1015-00207 | Electromagnetic switch |
86 | YUTONG | 3708-00267 | Drive gear |
87 | YUTONG | 3708-00287 | Starter relay |
88 | YUTONG | 3708-00265 | Armor set |
89 | YUTONG | 3708-00268 | Starter isolator |
90 | YUTONG | 5602-06266 | Rear windshield |
91 | YUTONG | 6103-01771 | Sliding door window |
92 | YUTONG | 6403-02762 | Chauffeur Sliding Window Assembly |
93 | YUTONG | 3791-00019 | Door module |
94 | YUTONG | 5403-47429 | Sanitary glass |
95 | YUTONG | 5403-47432 | Last fixed glass LI |
96 | YUTONG | 5403-27586 | 1st fixed glass LD |
97 | YUTONG | 5403-40409 | Last side glass LI |
98 | YUTONG | 5403-09217 | LI tempered glass |
99 | YUTONG | 5403-29880 | 1st glass closed LI |
100 | YUTONG | 5403-01561 | 1st glass closed LI |
101 | YUTONG | 5302-03725 | Windshield itinerary |
102 | YUTONG | 5403-29886 | Fixed glass bottom last window LD |
103 | YUTONG | 5403-29887 | Fixed glass lower last window LI |
104 | YUTONG | 5302-01246 | Windshield LI |
105 | YUTONG | 5302-03726 | Lower windshield LI |
106 | YUTONG | 8500-00400 | Solenoid valve |
107 | YUTONG | 4116-00107 | Rear fog light LI |
108 | YUTONG | 4116-00108 | LD rear fog light |
109 | YUTONG | 4133-00036 | Rear lamp LD |
110 | YUTONG | 4133-00035 | Rear lamp LI |
111 | YUTONG | 4133-00073 | Rear lamp LD |
112 | YUTONG | 4133-00072 | Rear lamp LI |
The NCR SelfServ 83 is an interior freestanding pocket cash recycler with a contemporary look and feel and multi-touch capability. It is ideally suited for financial institutions looking to automate self-service for small business banking customers. Designed to perform with twice the reliability of other cash recycling solutions, the SelfServ 83 fulfills transactions with ease and convenience. The easy to use pocket interface is prominently positioned at the front of the ATM, delivering large bunch note capacity and improved visibility for consumer transactions. Advanced servicing capabilities ensure optimal performance and greater availability levels are achieved. Driven by NCR’s Media Handling 2.0 technology, the SelfServ 83 incorporates a new Bunch Recycling Module (BRM) delivering unrivaled performance, serviceability and security 1.Display - 15” LCD multi-touch, or FDK, optional privacy filter 2.Barcode Reader - 2D Barcode supports both 1D and 2D documents 3.Bu...
Comments
Post a Comment